Unaffiliated roster
CSU Chico
Rivalries
| Opponent | Met | W–L | |
|---|---|---|---|
| CSU RL Green | 1 | 0–1 | H2H |
| University of Utah Red Utah | 1 | 0–1 | H2H |
| Iowa State White Iowa State | 1 | 1–0 | H2H |
| Iowa State Black Iowa State | 1 | 0–1 | H2H |
| Boise State Busters Boise State Busters | 1 | 1–0 | H2H |
| ASU Gold | 1 | 0–1 | H2H |
| WTAMU | 1 | 1–0 | H2H |
| Wyoming | 1 | 0–1 | H2H |
| Iowa State Gold Iowa State | 1 | 1–0 | H2H |
| UNLV | 1 | 1–0 | H2H |
| MSU Denver | 1 | 1–0 | H2H |
| Texas | 1 | 0–1 | H2H |
Match log
CSU Chico0
CSU RL Green2
University of Utah Red
Utah
2CSU Chico0
CSU Chico2
Iowa State White
Iowa State
0CSU Chico1
Iowa State Black
Iowa State
2CSU Chico2
Boise State Busters1
ASU Gold2
CSU Chico1
CSU Chico2
WTAMU1
CSU Chico1
Wyoming2
Iowa State Gold
Iowa State
0CSU Chico2
CSU Chico2
UNLV0
CSU Chico2
MSU Denver0
Texas2
CSU Chico0
CSU Chico2
LaTech B Team1
UC Riverside3
CSU Chico0