Unaffiliated roster
Drexel
Rivalries
| Opponent | Met | W–L | |
|---|---|---|---|
| St. Clair | 2 | 0–2 | H2H |
| Grand Valley State Grand Valley State | 2 | 1–1 | H2H |
| Purdue | 2 | 1–1 | H2H |
| Michigan State White Michigan State | 2 | 2–0 | H2H |
| Michigan State Michigan State | 1 | 0–1 | H2H |
| Rochester Christian | 1 | 1–0 | H2H |
| Wittenberg | 1 | 1–0 | H2H |
| Central Michigan | 1 | 1–0 | H2H |
| Davenport | 1 | 0–1 | H2H |
| Columbia | 1 | 0–1 | H2H |
| Indiana Tech Indiana Institute of Technology | 1 | 1–0 | H2H |
| Lawrence Tech Lawrence Tech | 1 | 1–0 | H2H |
Match log
Michigan State3
Drexel2
Rochester Christian2
Drexel3
Drexel3
Wittenberg0
St. Clair3
Drexel1
Grand Valley State3
Drexel0
Drexel3
Central Michigan2
Drexel2
Purdue3
St. Clair3
Drexel0
Drexel3
Michigan State White
Michigan State
0Drexel1
Davenport3
Drexel3
Michigan State White
Michigan State
1Drexel0
Columbia3
Drexel3
Indiana Tech
Indiana Institute of Technology
0Purdue0
Drexel3
Drexel3
Grand Valley State0
Drexel3
Lawrence Tech1
DrexelDQ
Robert Morris–
Akron0
DrexelDQ