Humber Polytechnic
Rivalries
| Opponent | Met | W–L | |
|---|---|---|---|
| Lawrence Technological University Lawrence Technological | 1 | 0–1 | H2H |
| Tigres UANL | 1 | 1–0 | H2H |
| UCSC Blue | 1 | 1–0 | H2H |
| UNC Charlotte North Carolina at Charlotte | 1 | 0–1 | H2H |
| UNC | 1 | 1–0 | H2H |
| Texas A&M University Grey Texas A&M University Grey | 1 | 0–1 | H2H |
| Carthage Black | 1 | 0–1 | H2H |
| Carleton Academy Red Carleton Academy | 1 | 0–1 | H2H |
| University of Arkansas Litttle Rock Arkansas Litttle Rock | 1 | 1–0 | H2H |
| UNC CRL 2025 | 1 | 0–1 | H2H |
| Burros Blancos IPN | 1 | 0–1 | H2H |
| Queens Golden Gaels | 1 | 1–0 | H2H |
Match log
Lawrence Technological University
Lawrence Technological
2Humber Polytechnic0
Tigres UANLDQ
Humber Polytechnic0
Humber Polytechnic2
UCSC Blue0
UNC Charlotte
North Carolina at Charlotte
2Humber Polytechnic0
Humber Polytechnic2
UNC0
Humber PolytechnicDQ
Texas A&M University Grey0
Humber PolytechnicDQ
Carthage Black0
Carleton Academy Red
Carleton Academy
2Humber Polytechnic1
University of Arkansas Litttle Rock
Arkansas Litttle Rock
1Humber Polytechnic2
Humber Polytechnic1
UNC CRL 20252
Burros Blancos IPN2
Humber Polytechnic0
Queens Golden Gaels1
Humber Polytechnic2
Humber Polytechnic0
Seneca EsportsDQ
Humber Polytechnic2
SCC Bobcats White0
King University
King
2Humber Polytechnic1