Ohio State Gray
Rivalries
| Opponent | Met | W–L | |
|---|---|---|---|
| Purdue University Purdue | 1 | 0–1 | H2H |
| ECPI University ECPI | 1 | 1–0 | H2H |
| North Dakota State University North Dakota State | 1 | 1–0 | H2H |
| Quetzales | 1 | 1–0 | H2H |
| University of North Texas North Texas | 1 | 0–1 | H2H |
| Florida Tech Florida Institute of Technology | 1 | 1–0 | H2H |
| Davenport University Red Davenport | 1 | 0–1 | H2H |
| Northwood Blue Northwood | 1 | 0–1 | H2H |
| Northeastern Varsity | 1 | 1–0 | H2H |
| RHIT | 1 | 1–0 | H2H |
Match log
Purdue University
Purdue
2Ohio State Gray0
ECPI University
ECPI
0Ohio State Gray2
Ohio State Gray0
North Dakota State University
North Dakota State
DQOhio State Gray2
Quetzales0
University of North Texas
North Texas
2Ohio State Gray0
Ohio State Gray0
Florida Tech
Florida Institute of Technology
DQOhio State Gray0
Davenport University Red
Davenport
2Northwood Blue
Northwood
2Ohio State Gray0
Ohio State Gray2
Northeastern Varsity0
Ohio State Gray2
RHIT0