Unaffiliated roster
Purdue
Rivalries
| Opponent | Met | W–L | |
|---|---|---|---|
| Indiana Tech Indiana Institute of Technology | 3 | 1–2 | H2H |
| Northern Illinois | 2 | 2–0 | H2H |
| Drexel | 2 | 1–1 | H2H |
| Columbia | 1 | 0–1 | H2H |
| Akron | 1 | 0–1 | H2H |
| Rochester Christian | 1 | 0–1 | H2H |
| Rochester Institute of Technology Rochester Institute of Technology | 1 | 1–0 | H2H |
| Ohio Northern | 1 | 1–0 | H2H |
| Michigan State Green Michigan State | 1 | 0–1 | H2H |
| Central Michigan | 1 | 1–0 | H2H |
| St. Clair Gold | 1 | 0–1 | H2H |
| Mount Union | 1 | 1–0 | H2H |
Match log
Indiana Tech
Indiana Institute of Technology
3Purdue0
Purdue3
Northern Illinois0
Columbia3
Purdue0
Indiana Tech
Indiana Institute of Technology
3Purdue0
Akron3
Purdue1
Drexel2
Purdue3
Purdue3
Northern Illinois0
Rochester Christian3
Purdue1
Purdue3
Rochester Institute of Technology0
Purdue3
Ohio Northern2
Michigan State Green
Michigan State
3Purdue2
Purdue3
Central Michigan2
St. Clair Gold3
Purdue1
Mount Union0
Purdue3
Purdue0
Drexel3
Davenport3
Purdue1
Indiana Tech
Indiana Institute of Technology
2Purdue3