Unaffiliated roster
Swinburne Black
Rivalries
| Opponent | Met | W–L | |
|---|---|---|---|
| Monash Ballers | 1 | 0–1 | H2H |
| SUT Swagburne | 1 | 1–0 | H2H |
| UNSW Howl | 1 | 1–0 | H2H |
| Southern Cross University Southern Cross | 1 | 1–0 | H2H |
| UTS Zenith | 1 | 1–0 | H2H |
| CSU Bears | 1 | 1–0 | H2H |
| Swinburne White | 1 | 1–0 | H2H |
| MQU Crimson | 1 | 1–0 | H2H |
| RMIT Purple | 1 | 1–0 | H2H |
| UTS | 1 | 0–1 | H2H |
| UWA Esports | 1 | 1–0 | H2H |
| JCU eSports | 1 | 1–0 | H2H |
Match log
Monash Ballers4
Swinburne Black2
Swinburne Black0
SUT SwagburneDQ
Swinburne Black3
UNSW Howl2
Swinburne Black3
Southern Cross University
Southern Cross
0Swinburne Black3
UTS Zenith1
CSU Bears0
Swinburne Black3
Swinburne White0
Swinburne Black3
MQU Crimson1
Swinburne Black3
RMIT Purple0
Swinburne Black3
UTS4
Swinburne Black2
UWA Esports0
Swinburne Black3
JCU eSports0
Swinburne Black3
MQU Esports0
Swinburne Black3
UNSW MeowDQ
Swinburne Black0
Swinburne Black1
QUT Pies3
Swinburne Black3
QUT Rusketeers0